Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #71 to #120.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Universities and Research Institutes‏‎ (10:56, 7 October 2013)
  2. Company Homepages‏‎ (17:32, 20 February 2014)
  3. Products‏‎ (17:35, 20 February 2014)
  4. Presentations‏‎ (12:52, 17 September 2014)
  5. Basic Information‏‎ (00:25, 7 February 2015)
  6. Specifications‏‎ (18:49, 18 November 2015)
  7. Time Dependent Variables ADE‏‎ (06:31, 3 December 2015)
  8. CityGML CAFM ADE‏‎ (18:54, 11 January 2016)
  9. UtilityNetworkADE Version 0.1.0‏‎ (19:04, 11 January 2016)
  10. UtilityNetworkADE Version 0.2.0‏‎ (19:05, 11 January 2016)
  11. CityGML UtilityNetworkADE‏‎ (19:06, 11 January 2016)
  12. CityGML Hydro ADE‏‎ (19:11, 11 January 2016)
  13. CityGML Bridge ADE‏‎ (19:26, 11 January 2016)
  14. CityGML Tunnel ADE‏‎ (14:32, 12 January 2016)
  15. References‏‎ (20:24, 2 May 2016)
  16. Glossary‏‎ (20:44, 2 May 2016)
  17. CityGML Code Lists‏‎ (14:12, 4 May 2016)
  18. CityGML Immovable Property Taxation ADE‏‎ (16:01, 4 May 2016)
  19. KIT Test Cases with Random Parameter‏‎ (19:02, 23 January 2017)
  20. Projects‏‎ (22:10, 22 February 2017)
  21. Citygml Wiki‏‎ (22:15, 22 February 2017)
  22. KIT Brücke‏‎ (17:09, 29 March 2017)
  23. KIT Sample files Energy ADE‏‎ (14:21, 29 June 2018)
  24. Examples and WFSs‏‎ (12:05, 25 January 2019)
  25. Open Source‏‎ (17:32, 7 June 2019)
  26. KIT Sample files Energy ADE V2.0‏‎ (09:56, 3 December 2019)
  27. Freeware‏‎ (16:14, 25 July 2020)
  28. Commercial Software‏‎ (12:54, 15 October 2020)
  29. Hauptseite‏‎ (12:14, 16 November 2021)
  30. FZK Haus‏‎ (19:09, 13 December 2021)
  31. Open Data Initiatives in Poland‏‎ (13:21, 5 April 2022)
  32. Open Data Initiatives in Austria‏‎ (13:24, 5 April 2022)
  33. Open Data Initiatives in Belgium‏‎ (13:25, 5 April 2022)
  34. Open Data Initiatives in Canada‏‎ (13:25, 5 April 2022)
  35. Open Data Initiatives in Finland‏‎ (13:25, 5 April 2022)
  36. Open Data Initiatives in France‏‎ (13:25, 5 April 2022)
  37. Open Data Initiatives in the Netherlands‏‎ (13:25, 5 April 2022)
  38. Open Data Initiatives in Switzerland‏‎ (13:26, 5 April 2022)
  39. Open Data Initiatives in the United States of America‏‎ (13:49, 5 April 2022)
  40. Open Data Initiatives in Germany‏‎ (20:15, 2 February 2023)
  41. CityGML-ADEs‏‎ (11:34, 21 February 2023)
  42. CityGML Energy ADE‏‎ (11:36, 21 February 2023)
  43. CityGML Energy ADE V. 2.0‏‎ (15:34, 24 February 2023)
  44. FZK Haus CityGML 30‏‎ (14:06, 2 May 2023)
  45. FZK Haus, CityGML 3.0, LoD2, No Storeys, Boundary Surfaces‏‎ (14:54, 2 May 2023)
  46. FZK Haus, CityGML 3.0, LoD2, Storeys, Boundary Surfaces‏‎ (15:41, 2 May 2023)
  47. KIT CityGML Examples‏‎ (15:42, 2 May 2023)
  48. FZK Haus, CityGML 3.0, LoD2, No Storeys, Construction‏‎ (16:07, 2 May 2023)
  49. FZK Haus, CityGML 3.0, LoD2, Storeys, Construction‏‎ (16:24, 2 May 2023)
  50. Open Data Initiatives‏‎ (14:11, 12 February 2024)

View ( | ) (20 | 50 | 100 | 250 | 500)