Difference between revisions of "Open Data Initiatives in France"
From CityGML Wiki
Line 4: | Line 4: | ||
<th>Country</th> | <th>Country</th> | ||
<th>Level of detail</th> | <th>Level of detail</th> | ||
+ | <th>CRS</th> | ||
<th>CityGML ver.</th> | <th>CityGML ver.</th> | ||
<th>Year</th> | <th>Year</th> | ||
Line 15: | Line 16: | ||
<td>France</td> | <td>France</td> | ||
<td>LoD2</td> | <td>LoD2</td> | ||
+ | <td><nowiki>no srsName</nowiki></td> | ||
<td>2.0</td> | <td>2.0</td> | ||
<td>2012</td> | <td>2012</td> |
Latest revision as of 15:19, 11 February 2019
Dataset | Country | Level of detail | CRS | CityGML ver. | Year | Acquisition technique | Thematic classes | Textures | Notes |
---|---|---|---|---|---|---|---|---|---|
Lyon | France | LoD2 | no srsName | 2.0 | 2012 | Building, Terrain, Water |