Difference between revisions of "Open Data Initiatives in Austria"
From CityGML Wiki
Line 25: | Line 25: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[https:// | + | <td>[https://go.gv.at/l9ogdma41datenviewer Vienna]</td> |
<td>Austria</td> | <td>Austria</td> | ||
− | <td>LoD2</td> | + | <td>LoD 1 and LoD2</td> |
<td><nowiki>urn:ogc:def:crs,crs:EPSG::31256</nowiki></td> | <td><nowiki>urn:ogc:def:crs,crs:EPSG::31256</nowiki></td> | ||
<td>1.0</td> | <td>1.0</td> | ||
Line 34: | Line 34: | ||
<td>Building</td> | <td>Building</td> | ||
<td>No</td> | <td>No</td> | ||
− | <td> | + | <td>Geo Data Viewer which allows to download LoD 1 and LoD 2 (select in the sidebar)</td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 17:20, 8 April 2019
Dataset | Country | Level of detail | CRS | CityGML ver. | Year | Acquisition technique | Thematic classes | Textures | Notes |
---|---|---|---|---|---|---|---|---|---|
Linz | Austria | LoD2 | unknown | 1.0 | 2011 | ? | Building | No | |
Vienna | Austria | LoD 1 and LoD2 | urn:ogc:def:crs,crs:EPSG::31256 | 1.0 | 2016 | ? | Building | No | Geo Data Viewer which allows to download LoD 1 and LoD 2 (select in the sidebar) |