Difference between revisions of "Open Data Initiatives in Austria"
From CityGML Wiki
Line 24: | Line 24: | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td>[https://www.data.gv.at/katalog/dataset/generalisiertes-dachmodell/resource/dc2e4f3f-691a-4c8e-a3cf-40cdcc1aaeee Vienna]</td> | ||
+ | <td>Austria</td> | ||
+ | <td>LoD2</td> | ||
+ | <td><nowiki>urn:ogc:def:crs,crs:EPSG::31256</nowiki></td> | ||
+ | <td>1.0</td> | ||
+ | <td>2016</td> | ||
+ | <td>?</td> | ||
+ | <td>Building</td> | ||
+ | <td>No</td> | ||
+ | <td>only a block with 307 buildings</td> | ||
+ | </tr> | ||
+ | |||
</table> | </table> |
Revision as of 12:58, 5 February 2019
Dataset | Country | Level of detail | CRS | CityGML ver. | Year | Acquisition technique | Thematic classes | Textures | Notes |
---|---|---|---|---|---|---|---|---|---|
Linz | Austria | LoD2 | unknown | 1.0 | 2011 | ? | Building | No | |
Vienna | Austria | LoD2 | urn:ogc:def:crs,crs:EPSG::31256 | 1.0 | 2016 | ? | Building | No | only a block with 307 buildings |