Difference between revisions of "Open Data Initiatives in Austria"
From CityGML Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<th>Country</th> | <th>Country</th> | ||
<th>Level of detail</th> | <th>Level of detail</th> | ||
+ | <th>CRS</th> | ||
<th>CityGML ver.</th> | <th>CityGML ver.</th> | ||
<th>Year</th> | <th>Year</th> | ||
Line 14: | Line 15: | ||
<td>[http://geo.data.linz.gv.at/katalog/geodata/3d_geo_daten_lod2/ Linz]</td> | <td>[http://geo.data.linz.gv.at/katalog/geodata/3d_geo_daten_lod2/ Linz]</td> | ||
<td>Austria</td> | <td>Austria</td> | ||
− | <td> | + | <td>LoD2</td> |
+ | <td><nowiki>unknown</nowiki></td> | ||
<td>1.0</td> | <td>1.0</td> | ||
<td>2011</td> | <td>2011</td> | ||
Line 22: | Line 24: | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td>[https://go.gv.at/l9ogdma41datenviewer Vienna]</td> | ||
+ | <td>Austria</td> | ||
+ | <td>LoD 1 and LoD2</td> | ||
+ | <td><nowiki>urn:ogc:def:crs,crs:EPSG::31256</nowiki></td> | ||
+ | <td>1.0</td> | ||
+ | <td>2016</td> | ||
+ | <td>?</td> | ||
+ | <td>Building</td> | ||
+ | <td>No</td> | ||
+ | <td>Geo Data Viewer which allows to download LoD 1 and LoD 2 (select in the sidebar)</td> | ||
+ | </tr> | ||
+ | |||
</table> | </table> |
Latest revision as of 18:20, 8 April 2019
Dataset | Country | Level of detail | CRS | CityGML ver. | Year | Acquisition technique | Thematic classes | Textures | Notes |
---|---|---|---|---|---|---|---|---|---|
Linz | Austria | LoD2 | unknown | 1.0 | 2011 | ? | Building | No | |
Vienna | Austria | LoD 1 and LoD2 | urn:ogc:def:crs,crs:EPSG::31256 | 1.0 | 2016 | ? | Building | No | Geo Data Viewer which allows to download LoD 1 and LoD 2 (select in the sidebar) |