Open Data Initiatives in Germany: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 176: | Line 176: | ||
<td>Germany</td> |
<td>Germany</td> |
||
<td> LoD2</td> |
<td> LoD2</td> |
||
<td><nowiki>urn:ogc:def:crs,crs: |
<td><nowiki>urn:ogc:def:crs,crs:<b>EPSG::25862</b>,crs:EPSG::5783</nowiki></td> |
||
<td>1.0</td> |
<td>1.0</td> |
||
<td>2010</td> |
<td>2010</td> |
Revision as of 11:29, 27 January 2022
German Federal States
Dataset | Country | Level of detail | CRS | CityGML ver. | Year | Acquisition technique | Thematic classes | Textures | Notes |
---|---|---|---|---|---|---|---|---|---|
Berlin | Germany | LoD2 | EPSG:4979 | 2.0 | 2013 | ? | Building | Yes | Released in 2015 |
Berlin | Germany | LoD2 | urn:adv:crs:ETRS89_UTM33*DE_DHHN2016_NH | 1.0 | 2019 | ? | Building | No | |
Brandenburg | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM33*DE_DHHN2016_NH | 1.0 | 2020 | ? | Building | No | Released in 2015 |
Hamburg | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN92_NH | 1.0 | 2015 | Cadastre footprints + LiDAR | Building | ||
Niedersachsen | Germany | LoD1 / LoD2 | urn:ogc:def:crs,crs:EPSG:6.12:25832,crs:EPSG:6.12:5783 | 1.0 | 2015 | Cadastre footprints + LiDAR | Building | No | |
Nordrhein-Westfalen | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN92_NH | 2.0 | 2017 | Cadastre footprints + LiDAR | Building | No | |
Sachsen | Germany | LoD1 / LoD2 | urn:ogc:def:crs,crs:EPSG:6.12:25833,crs:EPSG:6.12:5783 | 1.0 | 2020 (Aktualisierung 26.02.2020) | Building | No | ||
Sachsen-Anhalt | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN2016_NH | 1.0 | 2019 | Building | No | ||
Thüringen | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN2016_NH | 1.0 | 2015 | Building | No |
German Cities
Dataset | Country | Level of detail | CRS | CityGML ver. | Year | Acquisition technique | Thematic classes | Textures | Notes |
---|---|---|---|---|---|---|---|---|---|
Aachen | Germany | LoD1 / LoD2 | EPSG:25832 (ETRS89/UTM), Höhen NHN | 2.0 | 2010 | Building | No | ||
Hannover | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN92_NH | 2.0 | 2014 | Building | No | ||
Köln | Germany | LoD2 | urn:ogc:def:crs,crs:<b>EPSG::25862</b>,crs:EPSG::5783 | 1.0 | 2010 | Building | No | ||
Potsdam | Germany | LoD2 | urn:ogc:def:crs,crs:EPSG:6.12:25833,crs:EPSG:6.12:5783 | 1.0 | 2011 | Cadastre footprints + LiDAR | Building | No |