Open Data Initiatives: Difference between revisions
Jump to navigation
Jump to search
imported>Wikiadmin No edit summary |
imported>Wikiadmin No edit summary |
||
| Line 14: | Line 14: | ||
<th>Textures</th> |
<th>Textures</th> |
||
<th>Notes</th> |
<th>Notes</th> |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
</tr> |
</tr> |
||
<tr> |
<tr> |
||
<!-- Karl-Heinz Haefele information from Thomas Kolbe --> |
|||
<td>[http://urbisdownload.gis.irisnet.be/en/dimension Brussels]</td> |
<td>[http://urbisdownload.gis.irisnet.be/en/dimension Brussels]</td> |
||
<td>Belgium</td> |
<td>Belgium</td> |
||
| Line 70: | Line 82: | ||
<td>Yes</td> |
<td>Yes</td> |
||
<td></td> |
<td></td> |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
</tr> |
</tr> |
||
<tr> |
<tr> |
||
Revision as of 16:00, 2 May 2016
Open Data Initiatives
| Dataset | Country | Level of detail | CityGML ver. | Year | Acquisition technique | Other thematic classes | Textures | Notes |
|---|---|---|---|---|---|---|---|---|
| Berlin | Germany | LOD2 | 2.0 | 2013 | ? | Terrain | Yes | Released in 2015 |
| Brussels | Belgium | LOD2 | 2.0 | 2012 | Terrain, water | |||
| Lyon | France | LOD2 | 2.0 | 2012 | Terrain, water | |||
| Hamburg | Germany | LOD1 and LOD2 | 1.0 | 2014 | Cadastre footprints + LiDAR | |||
| Montréal | Canada | LOD2 | 1.0 | 2009 | Photogrammetry | Yes | ||
| Rotterdam | Netherlands | LOD2 | 1.0 | 2010 | Cadastre footprints + LiDAR | Yes | ||
| New York City by TUM | United States | LOD1 | 2.0 | 2015 | Photogrammetry in combination with existing public 2(.5)D datasets | Roads, lots, parks, water, terrain | No | Very rich in attributes |
| New York City by DoITT | United States | LOD1 | 2.0 | 2016 | Photogrammetry in combination with existing public 2(.5)D datasets | Roads, lots, parks, water, terrain | No | Very rich in attributes |
| Linz | Austria | LOD2 | 1.0 | 2011 | ? | No | ||
| The Hague | Netherlands | LOD2 | 1.0 | 2011 | Terrain | No | It contains terrain intersection curves |
If you are aware of open datasets which are not listed above please contact Filip Biljecki (TU Delft) or Karl-Heinz Häfele (KIT).
You might also be interested in sample CityGML data available on the CityGML website, and in procedurally generated CityGML models.