CityGML Bridge ADE: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| imported>GerhardGroeger No edit summary | imported>GerhardGroeger  No edit summary | ||
| Line 1: | Line 1: | ||
| * '''Title:'''  | * '''Title:''' The Bridge Model of the SIG 3D  | ||
| * '''Description:'''  | * '''Description:''' Represents the Spatial and Thematic Properties of Bridges | ||
| * '''ADE Status:''' | * '''ADE Status:''' ADE for CityGML | ||
| * '''ADE Version:''' | * '''ADE Version:''' | ||
| * '''Last ADE Update:''' | * '''Last ADE Update:''' | ||
| * '''Related CityGML Version:''' Version 1.0.0 (2008-08-20) | * '''Related CityGML Version:''' Version 1.0.0 (2008-08-20) | ||
| * '''Intention:'''  | * '''Intention:''' Proposed as Module in CityGML (Change Request CR68) | ||
| * '''Contact Person:''' Ulrich Gruber (mailto:Ulrich.Gruber@kreis-re.de) and Gerhard Gröger (mailto:groeger@igg.uni-bonn.de) | * '''Contact Person:''' Ulrich Gruber (mailto:Ulrich.Gruber@kreis-re.de) and Gerhard Gröger (mailto:groeger@igg.uni-bonn.de) | ||
| * '''Contact Organisation:''' Special Interest  | * '''Contact Organisation:''' Special Interest Group 3D ([http://www.sig3d.de]) | ||
| * '''XML Schema:''' | * '''XML Schema:''' | ||
| * '''UML Diagram:'''[[http://www.citygmlwiki.org/upload/0/06/Bridge20090614.pdf]] | * '''UML Diagram:'''[[http://www.citygmlwiki.org/upload/0/06/Bridge20090614.pdf]] | ||
Revision as of 15:11, 8 March 2010
- Title: The Bridge Model of the SIG 3D
- Description: Represents the Spatial and Thematic Properties of Bridges
- ADE Status: ADE for CityGML
- ADE Version:
- Last ADE Update:
- Related CityGML Version: Version 1.0.0 (2008-08-20)
- Intention: Proposed as Module in CityGML (Change Request CR68)
- Contact Person: Ulrich Gruber (mailto:Ulrich.Gruber@kreis-re.de) and Gerhard Gröger (mailto:groeger@igg.uni-bonn.de)
- Contact Organisation: Special Interest Group 3D ([1])
- XML Schema:
- UML Diagram:[[2]]
- Documentation:
- Examples:
- Forum: here (press shift to open the forum in a new window)