Open Data Initiatives in Germany: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 194: | Line 194: | ||
<tr> |
<tr> |
||
<td>[https:// |
<td>[https://metadaten.geoportal-bw.de/geonetwork/srv/eng/catalog.search#/metadata/1c576440-e5e1-4095-bff1-a14d76cec6f4 Freiburg]</td> |
||
<td>Germany</td> |
<td>Germany</td> |
||
<td>LoD2</td> |
<td>LoD2</td> |
Revision as of 20:15, 2 February 2023
German Federal States
Dataset | Country | Level of detail | CRS | CityGML ver. | Year | Acquisition technique | Thematic classes | Textures | Notes |
---|---|---|---|---|---|---|---|---|---|
Bayern | Germany | LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN2016_NH | 1.0 | 2022 | Cadastre footprints + LiDAR | Building | No | |
Berlin | Germany | LoD2 | EPSG:4979 | 2.0 | 2013 | ? | Building | Yes | Released in 2015 |
Berlin | Germany | LoD2 | urn:adv:crs:ETRS89_UTM33*DE_DHHN2016_NH | 1.0 | 2019 | ? | Building | No | |
Brandenburg | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM33*DE_DHHN2016_NH | 1.0 | 2020 | ? | Building | No | Released in 2015 |
Hamburg | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN92_NH | 1.0 | 2015 | Cadastre footprints + LiDAR | Building | ||
Hessen | Germany | LoD2 | ETRS89_UTM32*DE_DHHN2016_NH | 1.0 | 2021-09-24 | Building | No | ||
Niedersachsen | Germany | LoD1 / LoD2 | urn:ogc:def:crs,crs:EPSG:6.12:25832,crs:EPSG:6.12:5783 | 1.0 | 2015 | Cadastre footprints + LiDAR | Building | No | |
Nordrhein-Westfalen | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN92_NH | 2.0 | 2017 | Cadastre footprints + LiDAR | Building | No | |
Sachsen | Germany | LoD1 / LoD2 | urn:ogc:def:crs,crs:EPSG:6.12:25833,crs:EPSG:6.12:5783 | 1.0 | 2020 (Aktualisierung 26.02.2020) | Building | No | ||
Sachsen-Anhalt | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN2016_NH | 1.0 | 2019 | Building | No | ||
Thüringen | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN2016_NH | 1.0 | 2015 | Building | No |
German Cities
Dataset | Country | Level of detail | CRS | CityGML ver. | Year | Acquisition technique | Thematic classes | Textures | Notes |
---|---|---|---|---|---|---|---|---|---|
Aachen | Germany | LoD1 / LoD2 | EPSG:25832 (ETRS89/UTM), Höhen NHN | 2.0 | 2010 | Building | No | ||
Duisburg | Germany | LoD1 | urn:adv:crs:ETRS89_UTM32*DE_DHHN2016_NH | 1.0 | 16.10.2020 | Building | No | ||
Freiburg | Germany | LoD2 | urn:ogc:def:crs:EPSG::25832 | 2.0 | Building | No | |||
Hannover | Germany | LoD1 / LoD2 | urn:adv:crs:ETRS89_UTM32*DE_DHHN92_NH | 2.0 | 2014 | Building | No | ||
Köln | Germany | LoD2 | urn:ogc:def:crs,crs:EPSG::25862,crs:EPSG::5783 | 1.0 | 2010 | Building | No | ||
Potsdam | Germany | LoD2 | urn:ogc:def:crs,crs:EPSG:6.12:25833,crs:EPSG:6.12:5783 | 1.0 | 2011 | Cadastre footprints + LiDAR | Building | No |