Open Data Initiatives: Difference between revisions
Jump to navigation
Jump to search
imported>Karl-Heinz Haefele No edit summary |
imported>Karl-Heinz Haefele No edit summary |
||
Line 7: | Line 7: | ||
<td>[[Open Data Initiatives in Austria|Austria]]</td> |
<td>[[Open Data Initiatives in Austria|Austria]]</td> |
||
</tr> |
</tr> |
||
<tr> |
|||
<td>[[Open Data Initiatives in Belgium|Belgium]]</td> |
|||
</tr> |
|||
<tr> |
<tr> |
Revision as of 11:06, 4 February 2019
Open Data Initiatives
Austria |
Belgium |
Germany |
Netherlands |
Dataset | Country | Level of detail | CityGML ver. | Year | Acquisition technique | Thematic classes | Textures | Notes |
---|---|---|---|---|---|---|---|---|
Berlin | Germany | LOD2 | 2.0 | 2013 | ? | Terrain | Yes | Released in 2015 |
Brussels | Belgium | LOD2 | 1.0 | 2014 | Building | No | EPSG:31370 | |
BuildZero Open City Model | United States | LOD1 | 2.0 | 2019 | Building | no | EPSG:4979 | |
Den Haag Open Data | Netherlands | LOD2 | 1.0 | 2010 | Building,Terrain | No | It contains terrain intersection curves | |
Hamburg | Germany | LOD1 and LOD2 | 1.0 | 2015 | Cadastre footprints + LiDAR | Building | ||
Hannover | Germany | LOD1 and LOD2 | 2.0 | 2014 | Building | No | ETRS89 (UTM), EPSG-Code 25832 | |
Linz | Austria | LOD2 | 1.0 | 2011 | ? | Building | No | |
Lyon | France | LOD2 | 2.0 | 2012 | Building, Terrain, Water | |||
Montréal | Canada | LOD2 | 1.0 | 2009 | Photogrammetry | Building | Yes | |
New York City by TUM | United States | LOD1 | 2.0 | 2015 | Photogrammetry in combination with existing public 2(.5)D datasets | Building, Roads, Lots, Parks, Water, Terrain | No | Very rich in attributes |
New York City by DoITT | United States | LOD2 (buildings are modeled with thematic surfaces in LOD2, however, for most buildings the geometric shape is LOD1) | 2.0 | 2016 | Cadastre footprints + LiDAR | Building | No | |
Nordrhein-Westfalen Open Data | Germany | LOD 1 and LOD2 | 2.0 | 2017 | Cadastre footprints + LiDAR | Building | No | urn:adv:crs:ETRS89_UTM32*DE_DHHN92_NH |
Potsdam | Germany | LOD2 | 1.0 | 2011 | Cadastre footprints + LiDAR | Building | no | urn:ogc:def:crs,crs:EPSG:6.12:25833,crs:EPSG:6.12:5783 |
Rotterdam | Netherlands | LOD2 | 1.0 | 2010 | Cadastre footprints + LiDAR | Building | Yes | |
Thüringen | Germany | LOD1 and LOD2 | 1.0 | 2015 | Building | no | urn:adv:crs:ETRS89_UTM32*DE_DHHN2016_NH |
If you are aware of open datasets which are not listed above please contact Filip Biljecki (NUS Singapore) or Karl-Heinz Häfele (KIT).
You might also be interested in sample CityGML data available on the CityGML website, datasets from the Netherlands automatically generated with 3dfier, and in procedurally generated CityGML models.
The quality of most of these dataset has been evaluated in a paper published in the proceedings of the 3D GeoInfo 2016 conference.