Open Data Initiatives: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
  
		
	
| imported>Wikiadmin No edit summary | imported>Wikiadmin  No edit summary | ||
| Line 15: | Line 15: | ||
|     <th>Notes</th> |     <th>Notes</th> | ||
|   </tr> |   </tr> | ||
|  <tr> | |||
|     <td>[http://urbisdownload.gis.irisnet.be/en/dimension Brussels]</td> | |||
|     <td>Belgium</td> | |||
|     <td>LOD2</td> | |||
|     <td>2.0</td> | |||
|     <td>2012</td> | |||
|     <td></td> | |||
|     <td>Terrain, water</td> | |||
|     <td></td> | |||
|     <td></td> | |||
|   </tr> | |||
|   <tr> |   <tr> | ||
|     <td>[http://data.grandlyon.com Lyon]</td> |     <td>[http://data.grandlyon.com Lyon]</td> | ||
Revision as of 15:57, 2 May 2016
Open Data Initiatives
| Dataset | Country | Level of detail | CityGML ver. | Year | Acquisition technique | Other thematic classes | Textures | Notes | 
|---|---|---|---|---|---|---|---|---|
| Brussels | Belgium | LOD2 | 2.0 | 2012 | Terrain, water | |||
| Lyon | France | LOD2 | 2.0 | 2012 | Terrain, water | |||
| Hamburg | Germany | LOD1 and LOD2 | 1.0 | 2014 | Cadastre footprints + LiDAR | |||
| Montréal | Canada | LOD2 | 1.0 | 2009 | Photogrammetry | Yes | ||
| Rotterdam | Netherlands | LOD2 | 1.0 | 2010 | Cadastre footprints + LiDAR | Yes | ||
| Berlin | Germany | LOD2 | 2.0 | 2013 | ? | Terrain | Yes | Released in 2015 | 
| New York City by TUM | United States | LOD1 | 2.0 | 2015 | Photogrammetry in combination with existing public 2(.5)D datasets | Roads, lots, parks, water, terrain | No | Very rich in attributes | 
| New York City by DoITT | United States | LOD1 | 2.0 | 2016 | Photogrammetry in combination with existing public 2(.5)D datasets | Roads, lots, parks, water, terrain | No | Very rich in attributes | 
| Linz | Austria | LOD2 | 1.0 | 2011 | ? | No | ||
| The Hague | Netherlands | LOD2 | 1.0 | 2011 | Terrain | No | It contains terrain intersection curves | 
If you are aware of open datasets which are not listed above please contact Filip Biljecki (TU Delft) or Karl-Heinz Häfele (KIT).
You might also be interested in sample CityGML data available on the CityGML website, and in procedurally generated CityGML models.