Open Data Initiatives: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
  
		
	
| imported>Wikiadmin No edit summary | imported>Wikiadmin  No edit summary | ||
| Line 82: | Line 82: | ||
|   </tr> |   </tr> | ||
| <tr> | <tr> | ||
|     <td>[http:// |     <td>[http://www1.nyc.gov/site/doitt/initiatives/3d-building.page New York City by DoITT]</td> | ||
|     <td>United States</td> |     <td>United States</td> | ||
|     <td>LOD1</td> |     <td>LOD1</td> | ||
Revision as of 15:45, 2 May 2016
Open Data Initiatives
| Dataset | Country | Level of detail | CityGML ver. | Year | Acquisition technique | Other thematic classes | Textures | Notes | 
|---|---|---|---|---|---|---|---|---|
| Lyon | France | LOD2 | 2.0 | 2012 | Terrain, water | |||
| Hamburg | Germany | LOD1 and LOD2 | 1.0 | 2014 | Cadastre footprints + LiDAR | |||
| Montréal | Canada | LOD2 | 1.0 | 2009 | Photogrammetry | Yes | ||
| Rotterdam | Netherlands | LOD2 | 1.0 | 2010 | Cadastre footprints + LiDAR | Yes | ||
| Berlin | Germany | LOD2 | 2.0 | 2013 | ? | Terrain | Yes | Released in 2015 | 
| New York City by TUM | United States | LOD1 | 2.0 | 2015 | Photogrammetry in combination with existing public 2(.5)D datasets | Roads, lots, parks, water, terrain | No | Very rich in attributes | 
| New York City by DoITT | United States | LOD1 | 2.0 | 2015 | Photogrammetry in combination with existing public 2(.5)D datasets | Roads, lots, parks, water, terrain | No | Very rich in attributes | 
| Linz | Austria | LOD2 | 1.0 | 2011 | ? | No | ||
| The Hague | Netherlands | LOD2 | 1.0 | 2011 | Terrain | No | It contains terrain intersection curves | 
If you are aware of open datasets which are not listed above please contact Filip Biljecki (TU Delft) or Karl-Heinz Häfele (KIT).
You might also be interested in sample CityGML data available on the CityGML website, and in procedurally generated CityGML models.