Universities and Research Institutes: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | imported>S.richter  m (→B:  added BTU) | ||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 6: | Line 6: | ||
| ==B== | ==B== | ||
| ;Berlin Technische Universität, Institute of Geodesy and Geoinformation Techniques Division of Engineering Surveying and Adjustment Techniques (Prof.Gründig) : [http://www.survey.tu-berlin.de www.survey.tu-berlin.de] | ;Berlin Technische Universität, Institute of Geodesy and Geoinformation Techniques Division of Engineering Surveying and Adjustment Techniques (Prof. Gründig) : [http://www.survey.tu-berlin.de www.survey.tu-berlin.de] | ||
| ;Brandenburg University of Technology (BTU) Cottbus, Chair of Structural Analysis and Dynamics (Prof. Osterrieder) : [http://www.statik.tu-cottbus.de/home.html?&L=1 www.statik.tu-cottbus.de] | |||
| ;Byggforsk, now SINTEF buiding and infrastructure (Håvard Bell & Lars Bjørkhaug) : [http://www.sintef.no/content/page3____7979.aspx www.sintef.no] - [http://buildingsmart.byggforsk.no buildingsmart.byggforsk.no] | |||
| ==C== | ==C== | ||
| ==D== | ==D== | ||
| ;Dresden University CIB, Institut für Bauinformatik: [http://cib.bau.tu-dresden.de/main.html cib.bau.tu-dresden.de] | ;Dresden University CIB, Institut für Bauinformatik (Prof. Scherer): [http://cib.bau.tu-dresden.de/main.html cib.bau.tu-dresden.de] | ||
| ==E== | ==E== | ||
| ;Eindhoven University of Technology, Design Systems Group (Prof. de Vries) : [http://www.ds.arch.tue.nl/General/ www.ds.arch.tue.nl] | |||
| ==F== | ==F== | ||
| ;Forschungszentrum Karlsruhe (FZK), Institut für Angewandte Informatik (IAI) (Prof. Bretthauer): [http://www.iai.fzk.de/ifc www.iai.fzk.de/ifc] | |||
| ==G== | ==G== | ||
| Line 21: | Line 26: | ||
| ==I== | ==I== | ||
| ;Institut für industrielle Bauproduktion (ifib), Universität Karlsruhe (TH) (Prof. Kohler): [http://www.ifib.uni-karlsruhe.de http://www.ifib.uni-karlsruhe.de] | |||
| ==J== | ==J== | ||
| Line 41: | Line 47: | ||
| ==S== | ==S== | ||
| ;SINTEF buiding and infrastructure (Håvard Bell & Lars Bjørkhaug) : [http://www.sintef.no/content/page3____7979.aspx www.sintef.no] - [http://buildingsmart.byggforsk.no buildingsmart.byggforsk.no] | |||
| ==T== | ==T== | ||
Revision as of 16:44, 5 February 2007
| Contents: | Top - 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | 
|---|
A
B
- Berlin Technische Universität, Institute of Geodesy and Geoinformation Techniques Division of Engineering Surveying and Adjustment Techniques (Prof. Gründig)
- www.survey.tu-berlin.de
- Brandenburg University of Technology (BTU) Cottbus, Chair of Structural Analysis and Dynamics (Prof. Osterrieder)
- www.statik.tu-cottbus.de
- Byggforsk, now SINTEF buiding and infrastructure (Håvard Bell & Lars Bjørkhaug)
- www.sintef.no - buildingsmart.byggforsk.no
C
D
- Dresden University CIB, Institut für Bauinformatik (Prof. Scherer)
- cib.bau.tu-dresden.de
E
- Eindhoven University of Technology, Design Systems Group (Prof. de Vries)
- www.ds.arch.tue.nl
F
- Forschungszentrum Karlsruhe (FZK), Institut für Angewandte Informatik (IAI) (Prof. Bretthauer)
- www.iai.fzk.de/ifc
G
H
I
- Institut für industrielle Bauproduktion (ifib), Universität Karlsruhe (TH) (Prof. Kohler)
- http://www.ifib.uni-karlsruhe.de
J
K
L
M
N
O
P
Q
R
S
- SINTEF buiding and infrastructure (Håvard Bell & Lars Bjørkhaug)
- www.sintef.no - buildingsmart.byggforsk.no
T
U
V
W
X
Y
Z
| Contents: | Top - 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | 
|---|