Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Häfele‏‎ (21:33, 15 November 2005)
  2. PropertySet‏‎ (10:46, 18 November 2005)
  3. Wiki Basiswissen‏‎ (14:35, 13 April 2006)
  4. IFC for Autodesk Revit Building‏‎ (18:46, 30 May 2006)
  5. IFC into other product data models‏‎ (12:25, 24 August 2006)
  6. ArchiCAD‏‎ (15:17, 27 September 2006)
  7. IfcStoreyView KML Export‏‎ (11:54, 28 September 2006)
  8. IfcStoreyView VRML Export‏‎ (14:02, 6 October 2006)
  9. IfcViewer VRML Export‏‎ (13:35, 21 October 2006)
  10. IFC for GIS‏‎ (13:59, 22 October 2006)
  11. IDM‏‎ (14:00, 22 October 2006)
  12. IFC for Octaga, real-time 3D visualization‏‎ (10:06, 7 November 2006)
  13. IfcExplorer CityGML Export‏‎ (09:41, 21 November 2006)
  14. Christmas Tree Download‏‎ (18:30, 7 December 2006)
  15. IFC for Active3d (Archimen Group)‏‎ (12:09, 8 January 2007)
  16. IFC for Asite Collaborative Bulding Information Model (BIM)‏‎ (12:29, 8 January 2007)
  17. IFC-Developers‏‎ (14:07, 5 April 2007)
  18. IFC-Users‏‎ (14:09, 5 April 2007)
  19. IFC Certified Software‏‎ (15:54, 11 April 2007)
  20. IAIeV Projektserver‏‎ (11:18, 2 May 2007)
  21. Documentations‏‎ (10:16, 29 May 2007)
  22. Forschungszentrum Karlsruhe Web Feature Services‏‎ (11:45, 2 August 2007)
  23. How to Use WFS in Aristoteles‏‎ (10:07, 3 August 2007)
  24. CityGML to different File Formats‏‎ (14:22, 15 August 2007)
  25. Books‏‎ (13:17, 30 August 2007)
  26. PhD Projects‏‎ (13:18, 30 August 2007)
  27. General Pages‏‎ (12:58, 31 August 2007)
  28. Test Case 1 (Geometry: lod1MultiSurface)‏‎ (11:59, 4 December 2007)
  29. LoD1 Test Case 1 (Geometry: lod1MultiSurface)‏‎ (15:35, 4 December 2007)
  30. CityGML to other semantic data models‏‎ (12:13, 29 January 2008)
  31. IFCExplorer CityGML - IFC Converter‏‎ (12:13, 29 January 2008)
  32. LoD2 Test Case 1 (Geometry: Bounded by WallSurface, RoofSurface, GroundSurface)‏‎ (15:53, 29 January 2008)
  33. FZK Test Cases with Random Parameter‏‎ (16:35, 31 January 2008)
  34. LoD2 Test Case 1 (Geometry: lod2MultiSurface)‏‎ (16:44, 31 January 2008)
  35. LoD2 Test Case 1 (Geometry: lod2Solid)‏‎ (16:50, 31 January 2008)
  36. Events/2.7.2008‏‎ (10:19, 27 May 2008)
  37. Events on 2.7.2008‏‎ (10:24, 27 May 2008)
  38. Events in 2008 (from 1. July 2008)‏‎ (10:41, 27 May 2008)
  39. Events in 2008 (from 1 July 2008)‏‎ (11:20, 27 May 2008)
  40. Events in 2008‏‎ (14:47, 27 May 2008)
  41. Events in 2007‏‎ (14:52, 27 May 2008)
  42. Snowflake Web Feature Services‏‎ (19:17, 1 October 2008)
  43. CityGML modules: XML namespaces and schemaLocations‏‎ (09:34, 30 October 2008)
  44. IFC into other Product Data Models‏‎ (23:42, 8 December 2008)
  45. IFC to different File Formats‏‎ (23:43, 8 December 2008)
  46. XML namespaces and schemaLocations‏‎ (23:28, 30 January 2009)
  47. Research Activities‏‎ (14:43, 18 May 2009)
  48. CityGML Noise ADE‏‎ (11:55, 2 June 2009)
  49. CityGML Subsurface Structure ADE Examples‏‎ (08:50, 8 June 2009)
  50. CityGML Tutorials‏‎ (14:07, 9 October 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)